Andy's weather
Latitude N 51° 16' 44" Longitude E 01° 04' 45" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 34.2 °C | 08:41 on 21 May |
| Lowest Temperature | -3.1 °C | 07:19 on 21 January |
| Highest Dew Point | 19.6 °C | 11:35 on 21 May |
| Lowest Dew Point | -5.9 °C | 05:26 on 25 March |
| Highest Apparent Temperature | 37.3 °C | 08:41 on 21 May |
| Lowest Apparent Temperature | -10.0 °C | 23:53 on 13 January |
| Lowest Wind Chill Temperature | -3.1 °C | 07:19 on 21 January |
| Highest Heat Index | 35.8 °C | 08:41 on 21 May |
| Highest Minimum | 22.1 °C | 29 July |
| Lowest Maximum | 5.6 °C | 01 January |
| Highest Humidity | 94 % | 00:36 on 07 June |
| Lowest Humidity | 24 % | 10:16 on 27 April |
| Highest Daily Range | 26.6 °C | 26 May |
| Lowest Daily Range | 0.0 °C | 29 May |
| Rainfall | ||
| Highest Rain Rate | 29.0 mm/hr | 15:26 on 01 May |
| Highest Hourly Rainfall | 6.0 mm | 13:35 on 13 February |
| Highest Daily Rainfall | 23.5 mm | 13 February |
| Highest Monthly Rainfall | 91.0 mm | February |
| Longest Dry Period | 75 days | to 08 August |
| Longest Wet Period | 10 days | to 05 March |
| Wind | ||
| Highest Wind Gust | 118 mph | 17:50 on 14 January |
| Highest Wind Speed 10-minute Average | 64 mph | 16:21 on 14 January |
| Highest Daily Wind Run | 689.9 miles | 14 January |
| Pressure | ||
| Lowest Pressure (sl) | 595.70 mb | 15:15 on 25 January |
| Highest Pressure (sl) | 1058.11 mb | 23:20 on 19 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/08/2020 15:50:00
powered by
Cumulus v3.0.0 (3043)