Andy's weather
Latitude N 51° 16' 44" Longitude E 01° 04' 45" Elevation 150 ft
Records began on 06 June 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 28.0 °C | at 15:47 on 10 January 2019 |
Lowest Temperature | -7.7 °C | at 07:41 on 21 January 2019 |
Highest Dew Point | 23.4 °C | at 15:47 on 10 January 2019 |
Lowest Dew Point | -35.3 °C | at 20:18 on 09 January 2019 |
Highest Apparent Temperature | 29.2 °C | at 16:11 on 10 January 2019 |
Lowest Apparent Temperature | -236.9 °C | at 20:18 on 09 January 2019 |
Lowest Wind Chill Temperature | -22.0 °C | at 13:18 on 10 January 2019 |
Highest Heat Index | 31.5 °C | at 15:47 on 10 January 2019 |
Highest Minimum | 9.5 °C | at 20:29 on 08 January 2020 |
Lowest Maximum | 2.5 °C | at 14:51 on 23 January 2019 |
Highest Humidity | 99 % | at 14:28 on 10 January 2019 |
Lowest Humidity | 5 % | at 20:18 on 09 January 2019 |
Highest Daily Range | 28.0 °C | on 10 January 2019 |
Lowest Daily Range | 1.4 °C | on 05 January 2019 |
Rainfall | ||
Highest Rain Rate | 29.0 mm/hr | at 04:47 on 09 January 2020 |
Highest Hourly Rainfall | 3.8 mm | at 05:12 on 22 January 2019 |
Highest Daily Rainfall | 520.9 mm | on 21 January 2019 |
Highest Monthly Rainfall | 1010.6 mm | January 2019 |
Longest Dry Period | 7 days | to 02 January 2020 |
Longest Wet Period | 7 days | to 27 January 2019 |
Wind | ||
Highest Wind Gust | 744 mph | at 20:18 on 09 January 2019 |
Highest Wind Speed Average | 744 mph | at 20:18 on 09 January 2019 |
Highest Daily Wind Run | 13510.6 miles | on 10 January 2019 |
Pressure | ||
Lowest Pressure (sl) | 595.70 mb | at 15:15 on 25 January 2020 |
Highest Pressure (sl) | 1058.11 mb | at 23:20 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 09/08/2020 15:50:00
powered by
Cumulus v3.0.0 (3043)