Andy's weather
Latitude N 51° 16' 44" Longitude E 01° 04' 45" Elevation 150 ft
Records began on 06 June 2019. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.2 °C | at 10:45 on 24 July 2019 |
| Lowest Temperature | -7.7 °C | at 07:41 on 21 January 2019 |
| Highest Dew Point | 24.9 °C | at 10:46 on 24 July 2019 |
| Lowest Dew Point | -35.3 °C | at 20:18 on 09 January 2019 |
| Highest Apparent Temperature | 46.1 °C | at 10:46 on 24 July 2019 |
| Lowest Apparent Temperature | -251.7 °C | at 20:25 on 18 December 2018 |
| Lowest Wind Chill Temperature | -22.5 °C | at 20:25 on 18 December 2018 |
| Highest Heat Index | 52.9 °C | at 10:46 on 24 July 2019 |
| Highest Minimum | 35.1 °C | at 00:00 on 26 July 2019 |
| Lowest Maximum | 0.0 °C | at 00:00 on 11 September 2018 |
| Highest Humidity | 99 % | at 15:37 on 26 August 2018 |
| Lowest Humidity | 5 % | at 17:33 on 16 December 2018 |
| Highest Daily Range | 28.0 °C | on 18 December 2018 |
| Lowest Daily Range | 0.0 °C | on 11 September 2018 |
| Rainfall | ||
| Highest Rain Rate | 172.8 mm/hr | at 19:59 on 05 June 2019 |
| Highest Hourly Rainfall | 122.9 mm | at 00:54 on 28 November 2018 |
| Highest Daily Rainfall | 19201.8 mm | on 18 December 2018 |
| Highest Monthly Rainfall | 19688.7 mm | December 2018 |
| Longest Dry Period | 75 days | to 08 August 2020 |
| Longest Wet Period | 10 days | to 03 December 2018 |
| Wind | ||
| Highest Wind Gust | 859 mph | at 20:25 on 18 December 2018 |
| Highest Wind Speed Average | 792 mph | at 20:25 on 18 December 2018 |
| Highest Daily Wind Run | 13510.6 miles | on 10 January 2019 |
| Pressure | ||
| Lowest Pressure (sl) | 595.70 mb | at 15:15 on 25 January 2020 |
| Highest Pressure (sl) | 1144.60 mb | at 12:11 on 20 March 2019 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/08/2020 15:50:00
powered by
Cumulus v3.0.0 (3043)