Andy's weather
Latitude N 51° 16' 44" Longitude E 01° 04' 45" Elevation 150 ft
| Temperature and Humidity | ||
| Highest Temperature | 22.1 °C | 00:00 on 01 August |
| Lowest Temperature | 22.1 °C | 00:00 on 01 August |
| Highest Dew Point | 13.7 °C | 00:00 on 01 August |
| Lowest Dew Point | 13.7 °C | 00:00 on 01 August |
| Highest Apparent Temperature | 23.3 °C | 00:00 on 01 August |
| Lowest Apparent Temperature | 23.3 °C | 00:00 on 01 August |
| Lowest Wind Chill Temperature | 22.1 °C | 00:00 on 01 August |
| Highest Heat Index | 22.1 °C | 00:00 on 01 August |
| Highest Minimum | 22.1 °C | 01 August |
| Lowest Maximum | 22.1 °C | 01 August |
| Highest Humidity | 59 % | 00:00 on 01 August |
| Lowest Humidity | 59 % | 00:00 on 01 August |
| Highest Daily Range | 0.0 °C | 01 August |
| Lowest Daily Range | 0.0 °C | 01 August |
| Rainfall | ||
| Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 August |
| Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 August |
| Highest Daily Rainfall | 0.0 mm | 01 August |
| Longest Dry Period | 75 days | to 08 August |
| Longest Wet Period | 0 days | to 01 August |
| Wind | ||
| Highest Wind Gust | 0 mph | 00:00 on 01 August |
| Highest Wind Speed 10-minute Average | 0 mph | 00:00 on 01 August |
| Highest Daily Wind Run | 0.0 miles | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 1021.88 mb | 00:35 on 01 August |
| Highest Pressure (sl) | 1026.99 mb | 08:41 on 04 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 09/08/2020 15:50:00
powered by
Cumulus v3.0.0 (3043)