Andy's weather
Latitude N 51° 16' 44" Longitude E 01° 04' 45" Elevation 150 ft
| Dawn: | 04:55 | Sunrise: | 05:33 | Moonrise: | 22:57 |
| Dusk: | 21:07 | Sunset: | 20:28 | Moonset: | 11:35 |
| Daylight: | 16:12 | Day length: | 14:54 | Moon Phase: | Waning Gibbous |
Welcome to Green house weather station.
The weather station in use is the Weatherduino, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 22.1 °C | Dew Point | 13.7 °C |
| Windchill | 22.1 °C | Humidity | 59% |
| Heat Index | 22.1 °C | Apparent Temperature | 23.3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| THW Index | 0.0 | Temp change last hour | 0 °C |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 211.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2020-05-12 00:22 |
| Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 0.0 mm |
| Wind | |||
| Wind Speed (gust) | 0 mph | Wind Speed (avg) | 0 mph |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1026.82 mb | Rising slowly | 0.00 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 09/08/2020 15:50:00
powered by
Cumulus
v3.0.0 (3043)